Investors
A global pioneer in the development of new drugs
Annual General Meeting
13th General Shareholder’s Meeting
- Date/Time : Tuesday, March 26, 2023 09:00AM (Local time)
- Place : 221, Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
- Shares with Voting Rights : 78,313,250
- Shares in Attendance : 61,028,724 (77.9%)
- Shares in Attendance(EXCL. Majority Shareholder & related parties): 10,893,784(13.9%)
Agenda | Result | Approval Rate | |
---|---|---|---|
No.1 | Approval of Financial Statements for the 13th Fiscal Year | Approved as originally submitted | 99.9% |
No.2 | Appointment of Directors | Approved as originally submitted | - |
No.2-1 | Appointment of an Executive Director(Jung Ji-Young) | Approved as originally submitted | 99.8% |
No.2-2 | Appointment of an Independent Director(Suh Ji-Hee) | Approved as originally submitted | 99.3% |
No.3 | Appointment of Audit Committee Member(Suh Ji-Hee) | Approved as originally submitted | 79.6% |
No.4 | Revision of executive retirement allowance regulations | Approved as originally submitted | 99.9% |
No.5 | Approval of the Ceiling Amount of Remuneration for Directors | Approved as originally submitted | 92.0% |
※ Shares present : Total number of the common shares with voting rights represented at Annual General Meeting
Agenda | Result | Approval Rate | |
---|---|---|---|
No.1 | Approval of Financial Statements for the 12th Fiscal Year | Approved as originally submitted | 99.9% |
No.2 | Appointment of Directors | Approved as originally submitted | - |
No.2-1 | Appointment of an Executive Director(Lee Dong-Hoon) | Approved as originally submitted | 98.6% |
No.2-2 | Appointment of a Non-Executive Director(Kim Yeon-Tae) | Approved as originally submitted | 99.8% |
No.2-3 | Appointment of an Independent Director(Kim Min-Ji) | Approved as originally submitted | 92.0% |
No.3 | Approval of the Ceiling Amount of Remuneration for Directors | Approved as originally submitted | 94.4% |
※ Shares present : Total number of the common shares with voting rights represented at Annual General Meeting
Agenda | Result | Approval Rate | |
---|---|---|---|
No.1 | Approval of Financial Statements for the 11th Fiscal Year | Approved as originally submitted | 98.7% |
No.2 | Appointment of Directors | Approved as originally submitted | - |
No.2-1 | Appointment of an Executive Director(Jeong Woo, Cho) | Approved as originally submitted | 99.6% |
No.2-2 | Appointment of a Non-Executive Director(Dong Hoon, Lee) | Approved as originally submitted | 99.6% |
No.2-3 | Appointment of an Independent Director(Yung Jue, Bang) | Approved as originally submitted | 99.6% |
No.2-4 | Appointment of an Independent Director(Hae Young, Ahn) | Approved as originally submitted | 99.6% |
No.3 | Appointment of an Independent Non-Executive Director to Serve as an Audit Committee Member(Min Sup, Song) |
Approved as originally submitted | 97.8% |
No.4 | Appointment of Audit Committee Members | Approved as originally submitted | - |
No.4-1 | Appointment of Audit Committee Member(Yung Jue, Bang) | Approved as originally submitted | 98.6% |
No.4-2 | Appointment of Audit Committee Member(Hae Young, Ahn) | Approved as originally submitted | 98.6% |
No.5 | Approval of the Ceiling Amount of Remuneration for Directors | Approved as originally submitted | 92.5% |
※ Shares present : Total number of the common shares with voting rights represented at Annual General Meeting